GPU pricing
H100 SXM is $2.39/GPU/hr on demand. Reserved contracts of 4โ52 weeks get a 3โ7% discount, with a floor of $2.22/GPU/hr on a one-year term. Each node has 8 GPUs.| Contract length | Discount | GPU rate | Node rate (8 GPUs) |
|---|---|---|---|
| 4โ13 weeks | 3% | $2.32/GPU/hr | $18.56/hr |
| 13โ26 weeks | 5% | $2.27/GPU/hr | $18.16/hr |
| 26โ52 weeks | 6% | $2.25/GPU/hr | $18.00/hr |
| 52 weeks | 7% | $2.22/GPU/hr | $17.76/hr |
| Over 52 weeks | โ | Talk to sales |
Total contract cost by node count
Total contract cost by node count
Total = node rate ร hours ร node count. One month = 730 hours.
For custom pricing or terms beyond one year, talk to sales.
| Term | Hours | 1 node | 2 nodes | 4 nodes | 8 nodes |
|---|---|---|---|---|---|
| 1 month | 730 | $13,549 | $27,098 | $54,195 | $108,390 |
| 2 months | 1,460 | $27,098 | $54,195 | $108,390 | $216,781 |
| 3 months | 2,190 | $39,770 | $79,541 | $159,082 | $318,163 |
| 6 months | 4,380 | $78,840 | $157,680 | $315,360 | $630,720 |
| 1 year | 8,760 | $155,578 | $311,155 | $622,310 | $1,244,621 |
Storage pricing
Optional NFS shared storage is $0.20/GiB/month ($51.20/TiB/week), from 1 to 200 TiB. Itโs billed as a separate line item on your invoice. See NFS shared storage.Payment

| Method | Pay the invoice by card, bank transfer, or ACH (US) on the hosted invoice page. For invoices over $50,000, prefer bank transfer or ACH โ card processors may cap per-charge below the invoice total. |
| Terms | Net 7 โ pay within 7 days of the invoice. Unpaid orders are automatically canceled and the reserved nodes are released. |
| Tax invoice | Add your VAT / Tax ID in the billing form. In Korea, also check Request tax invoice. |
VM cluster orders require a separate invoice payment. VESSL Cloud credits cannot be applied to VM cluster orders.
